Hills Science Plan – Adult Cat – Chicken
Description
HILL’S SCIENCE PLAN Adult dry cat food is specially formulated to fuel the energy needs of cats during the prime of their life. Made with high quality, easy-to-digest ingredients. Essential taurine for heart health & balanced minerals to support kidneys & bladder. High-quality protein for lean muscles. Vitamin E, Omega-3s & -6s for beautiful skin & fur
Recommended for: Adult cats 1 – 6 years of age.
Available in 300g, 1.5kg, 3kg, 7kg, 10kg and 15kg bags.
Feeding Guide
Body Weight (kg) | Dry grams |
---|---|
2 | 35 |
3 | 45 |
4 | 55 |
5 | 70 |
6 | 80 |
7 + | 12 per kg |
Can
Body Weight kg | Cans 82g | Dry grams |
---|---|---|
2 | 1/2 + | 25 |
3 | 1/2 + | 35 |
4 | 1/2 + | 45 |
5 | 1/2 + | 55 |
6 | 1 + | 55 |
7 + | 1 + | 9 per kg |
Mixed Feeding Guide
Body Weight kg | Pouches 85g | Dry grams |
---|---|---|
2 | 1 + | 20 |
3 | 1 + | 30 |
4 | 1 + | 40 |
5 | 1 + | 50 |
6 | 1 + | 60 |
7 + | 1 + | 10 per kg |
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet’s new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
COMPOSITION: Chicken and turkey meal, wheat, maize, animal fat, maize gluten meal, brewers’ rice, digest, minerals, dried beet pulp, fish oil.
4161 kcal/kg (416 kcal/100g)
Nutrient | Dry Matter1 % |
---|---|
Protein | 33.7 |
Fat | 21.4 |
Crude fibre | 1.4 |
Carbohydrate (NFE) | 37.8 |
Calcium | 0.79 |
Phospohorus | 0.78 |
Sodium | 0.32 |
Potassium | 0.85 |
Magnesium | 0.088 |
L-carnitine | 21.3 ppm |
Vitamin C | 121 ppm |
Vitamin E | 675 IU/kg |
Omega-6-fatty acids | 3.32 |
Crude Ash | 5.6 |
Vitamin A | 6789 IU/kg |
Vitamin D | 642 IU/kg |
Taurine | 0.21 |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.