Hills Science Plan – Adult Cat – Tuna
Description
HILL’S SCIENCE PLAN Adult dry cat food is specially formulated to fuel the energy needs of cats during the prime of their life. Made with high quality, easy-to-digest ingredients. Essential taurine for heart health & balanced minerals to support kidneys & bladder. High-quality protein for lean muscles. Vitamin E, Omega-3s & -6s for beautiful skin & fur.
Recommended for: Adult cats 1 – 6 years of age.
Available in 300g, 1.5kg, 3kg, 7kg and 10kg bags.
Feeding Guide
Body Weight (kg) | Dry grams |
---|---|
2 | 35 |
3 | 45 |
4 | 60 |
5 | 70 |
6 | 80 |
7 + | 12 per kg |
Can
Body Weight (kg) | Cans 82g | Dry grams |
---|---|---|
2 | 1/2 | 25 |
3 | 1/2 | 35 |
4 | 1/2 | 45 |
5 | 1/2 | 55 |
6 | 1 | 55 |
7 + | 1 | 9 per kg |
Mixed Feeding Guide
Body Weight (kg) | Pouches 85g | Dry grams |
---|---|---|
2 | 1 | 20 |
3 | 1 | 30 |
4 | 1 | 40 |
5 | 1 | 50 |
6 | 1 | 60 |
7 + | 1 | 10 per kg |
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet’s new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
COMPOSITION: Chicken and turkey meal, maize, brewers’ rice, animal fat, maize gluten meal, tuna meal, minerals, dried beet pulp, digest, fish oil.
4058 kcal/kg (406 kcal/100g)
Nutrient | Dry Matter1 % |
---|---|
Protein | 33.2 |
Fat | 20.7 |
Crude fibre | 1.0 |
Carbohydrate (NFE) | 39.3 |
Calcium | 0.94 |
Phospohorus | 0.75 |
Sodium | 0.38 |
Potassium | 0.72 |
Magnesium | 0.073 |
Taurine | 0.21 |
Vitamin C | 109 ppm |
Vitamin E | 680 IU/kg |
Omega-3-fatty acids | 0.39 |
Omega-6-fatty acids | 3.22 |
Crude Ash | 5.8 |
Beta-carotene | 3.43 ppm |
Vitamin A | 6401 IU/kg |
Vitamin D | 670 IU/kg |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.