Hills Science Plan – Kitten – Chicken Tins
Description
Your kitten will love the taste of HILL’S SCIENCE PLAN Kitten chicken cat food with its soft, smooth texture. It has the perfect balance of taste and nutrition for your kitten. Precisely balanced to deliver the appropriate amount of energy to support ideal body weight in kittens <1 year. Supports immunity & healthy growth in kittens DHA from fish oil for healthy brain & eye development Balanced minerals for strong bones & teeth Recommended for: Kittens, from weaning until 1 year old and pregnant or nursing cats. Sold as a tray of 24 x 82g tins.
Pregnancy
Body Weight (kg) | Cans 82g |
---|---|
2 | 2 1/4 |
3 | 3 |
4 | 3 2/3 |
5 | 4 1/3 |
6 | 5 |
7 | 5 1/2 |
8 | 6 |
Mixed feeding guide
1-3 Months | 4-6 Months | 7-12 Months | ||||
---|---|---|---|---|---|---|
Actual Kitten body weight kg | Cans 82g | Dry grams | Cans 82g | Dry grams | Cans 82g | Dry grams |
0.5 | 1 | 5 | ||||
1 | 1 | 25 | 1 | 15 | ||
1.5 | 1 | 40 | 1 | 30 | 1 | 20 |
2 | 1 | 55 | 1 | 45 | 1 | 30 |
2.5 | 1 | 55 | 1 | 40 | ||
3 | 1 | 70 | 1 | 50 | ||
3.5 | 1 | 80 | 1 | 60 | ||
4 | 1 | 70 | ||||
4.5 | 1 | 75 | ||||
5 | 1 | 85 |
Kitten
1-3 Months | 4-6 Months | 7-12 Months | |
---|---|---|---|
Actual Kitten body weight kg | Cans 82g | Cans 82g | Cans 82g |
0.5 | 1 1/4 | ||
1 | 2 | 1 2/3 | |
1.5 | 2 2/3 | 2 1/4 | 1 3/4 |
2 | 3 1/4 | 2 3/4 | 2 1/4 |
2.5 | 3 1/4 | 2 1/2 | |
3 | 3 2/3 | 3 | |
3.5 | 4 | 3 1/4 | |
4 | 3 2/3 | ||
4.5 | 4 | ||
5 | 4 1/3 |
Mixed feeding guide
Body Weight (kg) | Cans 82g | Dry grams |
---|---|---|
2 | 1 | 30 |
3 | 1 | 50 |
4 | 1 | 70 |
5 | 1 | 85 |
6 | 1 | 100 |
7 | 1 | 115 |
8 | 1 | 130 |
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet’s new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
COMPOSITION: Meat and animal derivatives, oils and fats, vegetable protein extracts, derivatives of vegetable origin, eggs and egg derivatives, minerals, yeasts.
109 kcal (82g) can
Nutrient | Dry Matter1 % |
---|---|
Protein | 45.5 |
Fat | 29.2 |
Crude fibre | 0.9 |
Carbohydrate (NFE) | 14.8 |
Calcium | 1.56 |
Phospohorus | 1.23 |
Sodium | 0.50 |
Potassium | 1.15 |
Magnesium | 0.138 |
Vitamin C | 164 ppm |
Vitamin E | 551 IU/kg |
Omega-3-fatty acids | 1.02 |
Omega-6-fatty acids | 5.61 |
Crude Ash | 9.5 |
Beta-carotene | 1.75 ppm |
Vitamin A | 277033 IU/kg |
Vitamin D | 1828 IU/kg |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Out of stock