Hills Science Plan – Kitten – Ocean Fish Pouches
Description
Your kitten will love the taste of HILL’S SCIENCE PLAN Kitten ocean fish cat food tender chunks in gravy. It has the perfect balance of taste and nutrition for your kitten. Precisely balanced to deliver the appropriate amount of energy to support ideal body weight in kittens <1 year. Recommended for: Kittens, from weaning until 1 year old and pregnant or nursing cats. Sold as a box of 12 x 85g pouches.
Kitten
1-3 Months | 4-6 Months | 7-12 Months | ||||
---|---|---|---|---|---|---|
Actual Kitten body weight kg | Pouches 85g | Dry grams | Pouches 85g | Dry grams | Pouches 85g | Dry grams |
0.5 | 1 | 10 | ||||
1 | 1 | 30 | 1 | 20 | ||
1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
2 | 1 | 65 | 1 | 50 | 1 | 35 |
2.5 | 1 | 65 | 1 | 45 | ||
3 | 1 | 75 | 1 | 55 | ||
3.5 | 1 | 85 | 1 | 65 | ||
4 | 1 | 75 | ||||
4.5 | 1 | 85 | ||||
5 | 1 | 90 |
Kitten
1-3 Months | 4-6 Months | 7-12 Months | |
---|---|---|---|
Actual Kitten body weight kg | Pouches 85g | Pouches 85g | Pouches 85g |
0.5 | 1 1/2 | ||
1 | 2 1/2 | 2 | |
1.5 | 3 1/2 | 2 3/4 | 2 1/4 |
2 | 4 1/4 | 3 1/2 | 2 3/4 |
2.5 | 4 1/4 | 3 1/3 | |
3 | 4 3/4 | 3 3/4 | |
3.5 | 5 1/3 | 4 1/3 | |
4 | 4 3/4 | ||
4.5 | 5 1/4 | ||
5 | 5 2/3 |
Pregnancy
Body Weight (kg) | Pouches 85g |
---|---|
2 | 2 3/4 |
3 | 3 3/4 |
4 | 4 3/4 |
5 | 5 2/3 |
6 | 6 1/2 |
7 | 7 1/4 |
8 | 8 |
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet’s new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
COMPOSITION: Meat and animal derivatives, vegetable protein extracts, fish and fish derivatives, derivatives of vegetable origin, minerals, eggs and egg derivatives, various sugars, oils and fats, cereals.
982 kcal/kg (98 kcal/100g)
Nutrient | Dry Matter1 % |
---|---|
Protein | 51.5 |
Fat | 30.4 |
Crude fibre | 3.5 |
Carbohydrate (NFE) | 5.0 |
Calcium | 1.57 |
Phospohorus | 1.32 |
Sodium | 0.57 |
Potassium | 0.85 |
Magnesium | 0.122 |
L-carnitine | 41.4 ppm |
Vitamin C | 93 ppm |
Vitamin E | 1198 IU/kg |
EPA | 0.327 |
Omega-3-fatty acids | 1.29 |
Omega-6-fatty acids | 6.10 |
Crude Ash | 9.6 |
Beta-carotene | 2.27 ppm |
Vitamin A | 92099 IU/kg |
Vitamin D | 1928 IU/kg |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Out of stock