Hills Science Plan – Mature 7+ – Tuna
Description
HILL’S SCIENCE PLAN Mature Adult dry cat food supports graceful aging in cats. Provides a synergistic ingredient blend to help support energy & activity level.
Essential taurine for heart health & balanced minerals to support kidneys & bladder
Vitamin E, Omega-3s & -6s for beautiful skin & fur
Easy-to-digest ingredients with natural fibers for healthy digestion
Recommended for: Adult cats 7+ years of age.
Available in 1.5kg and 10kg bags.
Feeding guide
Body Weight (kg) | Dry grams |
---|---|
2 | 35 |
3 | 45 |
4 | 55 |
5 | 65 |
6 | 75 |
7 + | 12 per kg |
Can
Body Weight kg | Cans 82g | Dry grams |
---|---|---|
2 | 1 + | 10 |
3 | 1 + | 20 |
4 | 1 + | 30 |
5 | 1 + | 45 |
6 | 1 + | 50 |
7 + | 1 + | 9 per kg |
Mixed feeding guide
Body Weight kg | Pouches 85g | Dry grams |
---|---|---|
2 | 1 + | 15 |
3 | 1 + | 25 |
4 | 1 + | 35 |
5 | 1 + | 45 |
6 | 1 + | 55 |
7 + | 1 + | 9 per kg |
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet’s new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
COMPOSITION: Wheat, maize, maize gluten meal, chicken and turkey meal, animal fat, brewers’ rice, tuna meal, minerals, digest, vegetable oil, flaxseed, fish oil.
3937 kcal/kg (394 kcal/100g)
Nutrient | Dry Matter1 % |
---|---|
Protein | 31.9 |
Fat | 18.3 |
Crude fibre | 1.3 |
Carbohydrate (NFE) | 43.0 |
Calcium | 0.80 |
Phospohorus | 0.65 |
Sodium | 0.35 |
Potassium | 0.76 |
Magnesium | 0.086 |
Taurine | 0.22 |
L-carnitine | 603.1 ppm |
Vitamin C | 109 ppm |
Vitamin E | 517 IU/kg |
Omega-3-fatty acids | 0.81 |
Omega-6-fatty acids | 3.67 |
Crude Ash | 5.4 |
Beta-carotene | 3.89 ppm |
Vitamin A | 6463 IU/kg |
Vitamin D | 680 IU/kg |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.