Specific Puppy – Wet Food
Description
This is a complete wet food so it is fine to feed it either as the main food or mixed with dry kibble as a tasty treat.
Designed with the very best ingredients and balanced nutrition it will keep your puppy fit, active and healthy through to adulthood.
For puppies of all breeds.
Sold as a box of 6 x 300g trays.
Why choose this food for puppies or pregnant/nursing dogs?
- It has high levels of Omega-3 from fish supporting brain and eye development and development of healthy coat, skin and joints.
- It contains added beta glucans from yeast to support the immune system.
- Added psyllium husk, absorbs water, firming up stools and regulating the digestive tract.
- Please note – because of the special growth sensitivity in large and giant breeds it is important that they are given Puppy Large and Giant Breed as their main, daily dog food.
Feeding guide in grams per day
Weight in kg | Younger Puppy* | Older Puppy** | Adult |
---|---|---|---|
1 | 160 | 120 | 80 |
2 | 270 | 200 | 135 |
3 | 365 | 270 | 180 |
4 | 450 | 340 | 225 |
5 | 530 | 400 | 265 |
6 | 610 | 460 | 305 |
8 | 755 | 570 | 380 |
10 | 895 | 670 | 450 |
12 | 1025 | 770 | 515 |
14 | 1150 | 865 | 575 |
16 | 1275 | 955 | 635 |
18 | 1390 | 1045 | 695 |
20 | 1505 | 1130 | 755 |
25 | 1780 | 1335 | 890 |
* 0-50% of adult weight
** 51-100% of adult weight
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Metabolisable Energy kJ | 628 | – |
Metabolisable Energy kcal | 150 | – |
Protein g (crude) | 13.0 | 20.7 |
Fat g (crude) | 8.2 | 13.1 |
Carbohydrate g (NFE) | 8.2 | 13.0 |
Fibre g (crude) | 1.1 | 1.8 |
Calcium g | 0.38 | 0.60 |
Phosphorus g | 0.34 | 0.54 |
Sodium g | 0.13 | 0.21 |
Omega-3 fatty acids g | 0.31 | 0.34 |
EPA g | 0.08 | 0.12 |
DHA g | 0.14 | 0.23 |
Ratio n-3:n-6 | 1:7 | 1:7 |
Water g | 67.0 | – |
Out of stock